Additional information
| Caliber/Gauge | .40 S&W |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 0.73 |
| Grains | 180 GRAINS |
| Length | 6.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 293 |
| Units per Box | 50 |
| UPC | 816874023331 |
$36.65
UNDERWOOD 40 SW 180FR FMJ – RANGE SUPPLY 50RD 10BX/CS
Out of stock
| Caliber/Gauge | .40 S&W |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 0.73 |
| Grains | 180 GRAINS |
| Length | 6.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 293 |
| Units per Box | 50 |
| UPC | 816874023331 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.