Additional information
| UPC | 814230011169 |
|---|---|
| Manufacturer | Cimarron Firearms |
| Manufacturer Part Number | CA917 |
| Sights Type | FIXED |
| Length | 14.2500 |
| Capacity | 6 |
| Caliber/Gauge | .45 Long Colt |
| Barrel Length | 5.5000 |
| Barrel Finish | Blued |
$618.01
CIM 1872 OPN TOP NAVY 45LC 5.5
2 in stock
| UPC | 814230011169 |
|---|---|
| Manufacturer | Cimarron Firearms |
| Manufacturer Part Number | CA917 |
| Sights Type | FIXED |
| Length | 14.2500 |
| Capacity | 6 |
| Caliber/Gauge | .45 Long Colt |
| Barrel Length | 5.5000 |
| Barrel Finish | Blued |
Only logged in customers who have purchased this product may leave a review.
SDS T5RDM Turkish Standard Magazine 5/rd
$20.85
OTIS STAR CHAMBER CLEANING - TOOL FOR .308/7.62MM AR
$28.22
CZ USA Field Sports 1012 G2 Shotgun 12 ga 3" Chamber 4rd Magazine 28" Barrel Walnut and Grey with 5 Extended Chokes
$753.43
CZ USA 612 Magnum Field Sport Waterfowl Shotgun 12 ga 3.5" Chamber 4rd Magazine 28" Barrel Mossy Oak Bottomland
$499.00

Reviews
There are no reviews yet.